







Range Summary
OPzS series is traditional tubular flood batteries. OPzS series provide excellent deep cycle life as well as extra-long float life, and recovery performance thank to the tubular positive plate and flood electrolyte. OPzS series is mainly designed for energy storage, telecommunication, emergency power.
Technical Features
• Tubular flooded technology battery
• Super long service life and low maintenance
• Reliable and robust against harsh environments
• Special filter unit for acid fog proof
• High quality and high safety
• Special terminal sealed technology
• Less sensitive to heat issues
• Transparent containers can be convenient to observe
• DIN40736-1 compliant
• Comply with IEC, IEEE, UL, EN, CE standards, etc.
• Design life at 25°C (77°F): 20+ years
Main Applications
• Telecommunications
• Energy storage such as solar and wind system
• Motive power applications
• Railway and mining markets
• Uninterruptible power supply (UPS)
• Other floating and cycling applications
General Specifications
| Type | Nominal Voltage | Rated Capacity(Ah) | Dimensions(mm) | Weight (Kg) | ||||
|---|---|---|---|---|---|---|---|---|
| C10 (1.80Vpc@25℃) | Length | Width | Height | Total Height | ||||
| 4OPzS200 | 2V | 200 | 103 | 206 | 355 | 410 | 17.5 | Download | 
| 5OPzS250 | 2V | 250 | 124 | 206 | 355 | 410 | 20.5 | Download | 
| 6OPzS300 | 2V | 300 | 145 | 206 | 355 | 410 | 24.0 | Download | 
| 5OPzS350 | 2V | 350 | 124 | 206 | 471 | 526 | 27.0 | Download | 
| 6OPzS420 | 2V | 420 | 145 | 206 | 471 | 526 | 32.0 | Download | 
| 7OPzS490 | 2V | 490 | 166 | 206 | 471 | 526 | 38.0 | Download | 
| 6OPzS600 | 2V | 600 | 145 | 206 | 646 | 701 | 47.0 | Download | 
| 8OPzS800 | 2V | 800 | 191 | 210 | 646 | 701 | 64.0 | Download | 
| 10OPzS1000 | 2V | 1000 | 233 | 210 | 646 | 701 | 78.0 | Download | 
| 12OPzS1200 | 2V | 1200 | 275 | 210 | 646 | 701 | 92.0 | Download | 
| 12OPzS1500 | 2V | 1500 | 275 | 210 | 773 | 828 | 112.0 | Download | 
| 16OPzS2000 | 2V | 2000 | 399 | 214 | 773 | 828 | 150.0 | Download | 
 
					