







Range Summary
Lead Carbon Battery-REX-C Series
- Breaking through Lead Carbon Technology ensures Excellent Cycle Life and Fast Charging Capacity
- National New Energy Scientific and Technology Award
- ALABC (The Advanced Lead Acid Battery Consortium) Supported Funding Project
High Efficiency Inverter
- Wide output power range from 6kW to 18kW
- All are three phase inverters
- High efficiency and reliability supported with certifications of VDE-AR-N4105, IEC62477
Technical Features
• Special design for home energy storage
• Lead Carbon battery technology and High efficiency inverter or hybrid inverter
• Battery monitor system (optional)
• Excellent cycle life
• Superb PSOC cycle performance
• Wide output power range
• Modular cabinet design for battery capacity expansion
• High charge/discharge efficiency up to 97%
• On/off grid mode could be customized as required
Main Applications
Ideal for home energy storage solutions
General Specifications
| Battery inverter | Energy storage system | Energy storage battery | Rated voltage (V) | Cabinet modules | 
| Low voltage HESS | 4 kWh | 12REX200 | 48 | 1 | 
| 5 kWh | 60 | 2 | ||
| 6 kWh | 6REX300 | 48 | 2 | |
| 9 kWh | 72 | 3 | ||
| medium high voltage HESS | 12 kWh | 12REX200 | 144 | 3 | 
| 18 kWh | 6REX300 | 144 | 6 | |
| High voltage HESS | 7 kWh | 12REXC70 | 228 | 5 | 
| 8 kWh | 12REXC70 | 264 | 6 | |
| High voltage HESS | 24 kWh | 12REXC200 | 288 | 6 | 
| 28 kWh | 336 | 7 | ||
| 32 kWh | 384 | 8 | ||
| 36 kWh | 6REXC300 | 288 | 12 | |
| 42 kWh | 336 | 14 | ||
| 48 kWh | 384 | 16 | ||
| Hybrid HESS for new project | 8 kWh | 12REXC70 | 264 | 6 | 
| 9 kWh | 288 | 7 | ||
| 10 kWh | 336 | 8 | ||
| 12 kWh | 384 | 9 | 
